The county of San Diego prides itself on the quality of many of it’s schools and the Poway Unified School District is definitely no exception. On a scale of 200-1,000 Poway USD boasts some of the highest API ( Academic Performance Index) in the county.
Take a look at these scores!
| Westwood Elementary | 914 |
| Turtleback Elementary | 914 |
| Highland Ranch Elementary | 906 |
| Bernardo Heights Middle School | 899 |
| Rancho Bernardo High School | 854 |
| Monterey Ridge Elemntary | 927 |
| Stone Ranch Elementary | 956 |
| Oak Valley Middle School | 915 |
| Del Norte High School | 856 |
| Del Sur Elementary | 954 |
| Willow Grove Elementary | 939 |
Be sure to check out each school’s website for more information and programs each school offers!
Want to live in San Diego?




